Jump to content
The simFlight Network Forums

hnorgaar

Members
  • Posts

    11
  • Joined

  • Last visited

Posts posted by hnorgaar

  1. Hi thanks for your reply

    I am using 4.04 and FS9

    From what I see ACLoader is doing is not using -48.35, but the 0 point

    -52.73 and compared to what I calculated to get a cruise CG point on 22.5, -45.59 gives me a bigger difference + a higher offset and definately a wrong CG point for both take off and cruise. Anyway thanks for a good program, so far the only problem encountered.

    Henrik Norgaard

  2. Hi there

    You will get a very wrong CG point, when you use your calculations based of the reference_datum_position, when there is a difference between the reference_datum_position and the empty_weight_CG_position, which you have for the 737-700 PMDG, and other planes. Correct me if I am wrong, but I believe you must use the empty_weight_CG_position.

    Tool used to find the CG point : http://perso.wanadoo.fr/hsors/FS_Soft/afsd.html

    Henrik Norgaard

    Original cfg :

    [WEIGHT_AND_BALANCE]

    reference_datum_position= 52.730, 0.000, 2.120

    empty_weight_CG_position=-48.170, 0.000, 0.000

    max_number_of_stations=50

    empty_weight=83000.000

    empty_weight_roll_MOI=1411540.000

    empty_weight_pitch_MOI=1821510.000

    empty_weight_yaw_MOI=1518876.000

    empty_weight_coupled_MOI=230.000

    //

    station_load.0=0.000, -48.350, 0.000, 1.050

    //

    max_gross_weight=153500.000

    CG_forward_limit=0.133

    CG_aft_limit=0.330

    Claculated by ACLoader

    [weight_and_balance]

    // Written by ACLoader v4: Aircraft Loader & Revenue

    // Copyright © 2001-2003 Scott Campbell

    empty_weight=83000

    max_gross_weight=154500

    station_load.0= 430.00, -6.73, 0, -2.12 // COCKPIT: Flight Crew and their stuff

    station_load.1= 181.00, -10.73, 0, -2.12 // Fore (1) Attendant(s)

    station_load.2= 362.00, -93.73, 0, -2.12 // Aft (2) Attendant(s)

    station_load.3= 0.00, -10.73, 0, -2.12 // Galley

    station_load.4= 510.00, -15.73, 0, -2.12 // First Class (3 people)

    station_load.5= 170.00, -20.73, 0, -2.12 // First Class (1 person)

    station_load.6= 1020.00, -25.73, 0, -2.12 // Economy Class (6 people)

    station_load.7= 1020.00, -29.31, 0, -2.12 // Economy Class (6 people)

    station_load.8= 340.00, -32.89, 0, -2.12 // Economy Class (2 people)

    station_load.9= 170.00, -36.47, 0, -2.12 // Economy Class (1 person)

    station_load.10=1020.00, -40.05, 0, -2.12 // Economy Class (6 people)

    station_load.11= 340.00, -43.62, 0, -2.12 // Economy Class (2 people)

    station_load.12= 510.00, -47.20, 0, -2.12 // Economy Class (3 people)

    station_load.13= 170.00, -50.78, 0, -2.12 // Economy Class (1 person)

    station_load.14= 510.00, -54.36, 0, -2.12 // Economy Class (3 people)

    station_load.15= 510.00, -57.94, 0, -2.12 // Economy Class (3 people)

    station_load.16= 340.00, -61.52, 0, -2.12 // Economy Class (2 people)

    station_load.17= 850.00, -65.10, 0, -2.12 // Economy Class (5 people)

    station_load.18= 340.00, -68.68, 0, -2.12 // Economy Class (2 people)

    station_load.19= 340.00, -72.26, 0, -2.12 // Economy Class (2 people)

    station_load.20= 340.00, -75.84, 0, -2.12 // Economy Class (2 people)

    station_load.21= 340.00, -79.41, 0, -2.12 // Economy Class (2 people)

    station_load.22= 510.00, -82.99, 0, -2.12 // Economy Class (3 people)

    station_load.23= 680.00, -86.57, 0, -2.12 // Economy Class (4 people)

    station_load.24= 340.00, -90.15, 0, -2.12 // Economy Class (2 people)

    station_load.25= 0.00, -93.73, 0, -2.12 // Galley

    station_load.26=7459.00, -31.73, 0, -2.12 // Cargo/Baggage Fore Hold

    station_load.27=8401.00, -73.73, 0, -2.12 // Cargo/Baggage Aft Hold

    max_number_of_stations=28

    empty_weight_CG_position=-52.73,0,-2.12 // (feet) length,side,up

    empty_weight_pitch_MOI=1821510.000

    empty_weight_roll_MOI=1411540.000

    empty_weight_yaw_MOI=1518876.000

    empty_weight_coupled_MOI=230.000

    reference_datum_position=52.73,0,2.12

    Corrected by me for a cruise CG pos of 22,5 with 11000 pounds of fuel :

    [weight_and_balance]

    // Written by ACLoader v4: Aircraft Loader & Revenue

    // Copyright © 2001-2003 Scott Campbell

    empty_weight=83000

    max_gross_weight=154500

    station_load.0= 430.00, -6.73, 0, -2.12 // COCKPIT: Flight Crew and their stuff

    station_load.1= 181.00, -10.73, 0, -2.12 // Fore (1) Attendant(s)

    station_load.2= 362.00, -93.73, 0, -2.12 // Aft (2) Attendant(s)

    station_load.3= 0.00, -10.73, 0, -2.12 // Galley

    station_load.4= 510.00, -15.73, 0, -2.12 // First Class (3 people)

    station_load.5= 170.00, -20.73, 0, -2.12 // First Class (1 person)

    station_load.6= 1020.00, -25.73, 0, -2.12 // Economy Class (6 people)

    station_load.7= 1020.00, -29.31, 0, -2.12 // Economy Class (6 people)

    station_load.8= 340.00, -32.89, 0, -2.12 // Economy Class (2 people)

    station_load.9= 170.00, -36.47, 0, -2.12 // Economy Class (1 person)

    station_load.10=1020.00, -40.05, 0, -2.12 // Economy Class (6 people)

    station_load.11= 340.00, -43.62, 0, -2.12 // Economy Class (2 people)

    station_load.12= 510.00, -47.20, 0, -2.12 // Economy Class (3 people)

    station_load.13= 170.00, -50.78, 0, -2.12 // Economy Class (1 person)

    station_load.14= 510.00, -54.36, 0, -2.12 // Economy Class (3 people)

    station_load.15= 510.00, -57.94, 0, -2.12 // Economy Class (3 people)

    station_load.16= 340.00, -61.52, 0, -2.12 // Economy Class (2 people)

    station_load.17= 850.00, -65.10, 0, -2.12 // Economy Class (5 people)

    station_load.18= 340.00, -68.68, 0, -2.12 // Economy Class (2 people)

    station_load.19= 340.00, -72.26, 0, -2.12 // Economy Class (2 people)

    station_load.20= 340.00, -75.84, 0, -2.12 // Economy Class (2 people)

    station_load.21= 340.00, -79.41, 0, -2.12 // Economy Class (2 people)

    station_load.22= 510.00, -82.99, 0, -2.12 // Economy Class (3 people)

    station_load.23= 680.00, -86.57, 0, -2.12 // Economy Class (4 people)

    station_load.24= 340.00, -90.15, 0, -2.12 // Economy Class (2 people)

    station_load.25= 0.00, -93.73, 0, -2.12 // Galley

    station_load.26=7459.00, -31.73, 0, -2.12 // Cargo/Baggage Fore Hold

    station_load.27=8401.00, -73.73, 0, -2.12 // Cargo/Baggage Aft Hold

    max_number_of_stations=28

    empty_weight_CG_position=-45.59,0,0.000 // (feet) length,side,up

    empty_weight_pitch_MOI=1821510.000

    empty_weight_roll_MOI=1411540.000

    empty_weight_yaw_MOI=1518876.000

    empty_weight_coupled_MOI=230.000

    reference_datum_position=52.73,0,2.12

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. Guidelines Privacy Policy We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.