Jump to content
The simFlight Network Forums

Recommended Posts

Posted

Everytime my scenery sutters the following is loged in the FSUPIC log. Can someone tell me what is hanging up the scenery.

342219 GetRealAddr(22004380)=6108CC40 (orig 7B80)

342219 READ0 [M1] 7B80, 1 bytes: 00

342219 GetRealAddr(22004391)=6108CC51 (orig 7B91)

342219 READ0 [M1] 7B91, 1 bytes: 00

342219 GetRealAddr(22004393)=6108CC53 (orig 7B93)

342219 READ0 [M1] 7B93, 1 bytes: 00

342656 READ0 [M2] 0564, 4 bytes: 0E BE 3F 00

342656 READ0 [M2] 056C, 4 bytes: 74 63 09 AA

342656 READ0 [M2] 0580, 4 bytes: 3F 12 EA D7

342656 READ0 [M2] 0574, 4 bytes: 75 01 00 00

342656 GetRealAddr(22008800)=610910C0 (orig C000)

342656 READ0 [M2] C000, 1024 bytes: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 9A F2 49 00 51 3F 00 00 26 0A 3E FE

342656 93 17 00 00 01 00 00 00 00 00 0F 00 03 00 05 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 03 00 00 00 4C 04 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 D0 07 14 00

342656 00 00 00 C0 00 00 00 00 00 00 00 00 70 17 19 00

342656 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00

342656 02 08 D6 06 1E 00 02 09 00 00 3E FE 00 00 00 00

342656 DA 2F E0 2E 1E 00 06 01 00 00 3E FE 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

342656 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Posted
Everytime my scenery sutters the following is loged in the FSUPIC log. Can someone tell me what is hanging up the scenery.

FSUIPC has nothing to do with scenery at all, but you have too much logging enabled in FSUIPC. No doubt your disk is fragmented and saving all this rubbish won't help FS run smoothly. Go to FSUIPC's logging page and uncheck it all!

If FS stutters still it will almost certainly be down to any one of many things:

* not enough real memory

* not enough video memory

* insufficient hard disk space

* badly fragmented disk space

* insufficient power in the video card or processor for the load you are placing on them

* running other processes or add-ons which are taking too much processor time.

Try defragmenting the disk, turning some of the FS sliders down (FS Options-Settings-Display), reducing the screen resolution, and/or running less add-ons or add-ins. Possibly consider adding more memory, and/or upgrading video card and/or processor.

You can also often get smoother flight by actually *reducing* the frame rate -- set a specific limit on the Frame Rate Limiter in the Hardware part of Options-Settings-Display. Try something like 20 or 25. A lower but consistent frame rate is better than one which swoops up and down all the time.

Finally, try the FS2004 Forum for more suggestions, and look for the FS2004 FAQ.

Regards,

Pete

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. Guidelines Privacy Policy We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.