Jump to content
The simFlight Network Forums

Recommended Posts

Posted

Good day all.

 

Started getting CTD, mostly when I try to either to assign or calibrate Saitek controls:

 

Faulting application name: fsx.exe, version: 10.0.62608.0, time stamp: 0x54abe5b4
Faulting module name: FSUIPC4.dll_unloaded, version: 0.0.0.0, time stamp: 0x54c4e288
Exception code: 0xc0000005
Fault offset: 0x5a0ca070
Faulting process id: 0xd3c
Faulting application start time: 0x01d04b427792c1f2
Faulting application path: G:\FSX\steamapps\common\FSX\fsx.exe
Faulting module path: FSUIPC4.dll
Report Id: b0e87b35-b73c-11e4-ac5f-e03f498675dd
 
Thanks for looking. 
  • 2 weeks later...
Posted

 

Good day all.

 

Started getting CTD, mostly when I try to either to assign or calibrate Saitek controls:

 

Faulting application name: fsx.exe, version: 10.0.62608.0, time stamp: 0x54abe5b4
Faulting module name: FSUIPC4.dll_unloaded, version: 0.0.0.0, time stamp: 0x54c4e288
Exception code: 0xc0000005
Fault offset: 0x5a0ca070
Faulting process id: 0xd3c
Faulting application start time: 0x01d04b427792c1f2
Faulting application path: G:\FSX\steamapps\common\FSX\fsx.exe
Faulting module path: FSUIPC4.dll
Report Id: b0e87b35-b73c-11e4-ac5f-e03f498675dd
 
Thanks for looking. 

 

 

Something very fishy there: FSUIPC4 version 0.0.0.0, and "unloaded"?

 

And the offset 5a0ca070 is impossible too -- that says the error occurred at byte 1,510,776,944 from the start of the FSUIPC module!

 

Is there an FSUIPC4.LOG file at all? Maybe that will help. And when you say "started getting ..." do you mean it's been okay then something changed?

 

Pete

Posted

Looks like it is working again.  

I think the problem was when I connected new additional throttle quadrant and I was unable to make controls to work. I tried to do that via FSUIPC and looks like I did something wrong or there was key conflict. I had deleted everything and assigned controls again. It is working now but I will keep an eye on it.

Thank you

 

Last log:

 

********* FSUIPC4, Version 4.938f by Pete Dowson *********
Reading options from "G:\FSX\steamapps\common\FSX\Modules\FSUIPC4.ini"
Running inside FSX Steam Edition on Windows 7
Module base=088F0000
User Name="**************************"    (hidden)
User Addr="****************************.com" (hidden)
FSUIPC4 Key is provided
WIDEFS7 not user registered, or expired
      468 System time = 26/02/2015 23:31:48
      468 FLT path = "E:\My Documents\Flight Simulator X - Steam Edition Files\"
      499 Trying to connect to SimConnect Steam ...
      499 FS path = "G:\FSX\steamapps\common\FSX\"
      639 LogOptions=00000000 00000001
      639 SIM1 Frictions access gained
      639 Wind smoothing fix is fully installed
      639 SimConnect_Open succeeded: waiting to check version okay
      639 Trying to use SimConnect Steam
     1825 Running in "Microsoft Flight Simulator X", Version: 10.0.62608.0 (SimConnect: 10.0.62608.0)
     1825 Initialising SimConnect data requests now
     1825 FSUIPC Menu entry added
     1872 FLIGHTS\OTHER\FLTSIM.FLT
     1872 simobjects\airplanes\Aircreation_582SL\Aircreation_582SL.AIR
     2075 Monitor IPC:024C (S32) = 0
     2324 Monitor IPC:024C (S32) = 3495228
    12308 Monitor IPC:024C (S32) = 3487476
    14882 simobjects\airplanes\PMDG 777-200LR\B777-200LR.AIR
    22355 Monitor IPC:024C (S32) = 2927072
    62509 Monitor IPC:024C (S32) = 2626940
    72743 Monitor IPC:024C (S32) = 2491736
    79607 System time = 26/02/2015 23:33:07, Simulator time = 08:31:49 (07:31Z)
    79623 Aircraft="PMDG 777-222LR United Airlines (Merger - Fictional)"
    82665 Monitor IPC:024C (S32) = 2144776
    92649 Monitor IPC:024C (S32) = 2101772
   101557 Starting everything now ...
   101572 Weather Mode now = Theme
   102149 ASN active function link set
   102149 Ready for ASN WX radar
   102649 Monitor IPC:024C (S32) = 1814836
   102727 Advanced Weather Interface Enabled
   112679 Monitor IPC:024C (S32) = 1848672
   122726 Monitor IPC:024C (S32) = 1826232
   132757 Monitor IPC:024C (S32) = 1833168
   142772 Monitor IPC:024C (S32) = 1824524
   152803 Monitor IPC:024C (S32) = 1826356
   162818 Monitor IPC:024C (S32) = 1807844
   172880 Monitor IPC:024C (S32) = 1826116
   182895 Monitor IPC:024C (S32) = 1826188
   192926 Monitor IPC:024C (S32) = 1830744
   202988 Monitor IPC:024C (S32) = 1797188
   233128 Monitor IPC:024C (S32) = 1820996
   243159 Monitor IPC:024C (S32) = 1827092
   253189 Monitor IPC:024C (S32) = 1807476
   263236 Monitor IPC:024C (S32) = 1797188
   283298 Monitor IPC:024C (S32) = 1829172
   293329 Monitor IPC:024C (S32) = 1828660
   303344 Monitor IPC:024C (S32) = 1822468
   313390 Monitor IPC:024C (S32) = 1775124
   323468 Monitor IPC:024C (S32) = 1806572
   333499 Monitor IPC:024C (S32) = 1792468
   353545 Monitor IPC:024C (S32) = 1793988
   363560 Monitor IPC:024C (S32) = 1794500
   373591 Monitor IPC:024C (S32) = 1792452
   383606 Monitor IPC:024C (S32) = 1787840
   393637 Monitor IPC:024C (S32) = 1809892
   403652 Monitor IPC:024C (S32) = 1678932
   413668 Monitor IPC:024C (S32) = 1752272
   423714 Monitor IPC:024C (S32) = 1754104
   433761 Monitor IPC:024C (S32) = 1769464
   443807 Monitor IPC:024C (S32) = 1745760
   453869 Monitor IPC:024C (S32) = 1750036
   483946 Monitor IPC:024C (S32) = 1772600
   493977 Monitor IPC:024C (S32) = 1746964
   504008 Monitor IPC:024C (S32) = 1750008
   514023 Monitor IPC:024C (S32) = 1750524
   524070 Monitor IPC:024C (S32) = 1749004
   534132 Monitor IPC:024C (S32) = 1750008
   554209 Monitor IPC:024C (S32) = 1739268
   574302 Monitor IPC:024C (S32) = 1751012
   584317 Monitor IPC:024C (S32) = 1749476
   594364 Monitor IPC:024C (S32) = 1751012
   604426 Monitor IPC:024C (S32) = 1749476
   614488 Monitor IPC:024C (S32) = 1747940
   624519 Monitor IPC:024C (S32) = 1749476
   654689 Monitor IPC:024C (S32) = 1748960
   674782 Monitor IPC:024C (S32) = 1741072
   694828 Monitor IPC:024C (S32) = 1741588
   755029 Monitor IPC:024C (S32) = 1739620
   765044 Monitor IPC:024C (S32) = 1743556
   775091 Monitor IPC:024C (S32) = 1749476
   905586 Monitor IPC:024C (S32) = 1747716
   947737 E:\My Documents\Flight Simulator X Files\EFB_current_garmin.PLN
   955756 Monitor IPC:024C (S32) = 1709476
   965786 Monitor IPC:024C (S32) = 1698328
   995957 Monitor IPC:024C (S32) = 1683192
  1106343 Monitor IPC:024C (S32) = 1675304
  1146467 Monitor IPC:024C (S32) = 1675820
  1176622 Monitor IPC:024C (S32) = 1673852
  1186668 Monitor IPC:024C (S32) = 1675820
  1196699 Monitor IPC:024C (S32) = 1676352
  1216761 Monitor IPC:024C (S32) = 1674384
  1226823 Monitor IPC:024C (S32) = 1676352
  1236838 Monitor IPC:024C (S32) = 1677892
  1266993 Monitor IPC:024C (S32) = 1677500
  1277008 Monitor IPC:024C (S32) = 1573776
  1287055 Monitor IPC:024C (S32) = 1562848
  1297117 Monitor IPC:024C (S32) = 1439024
  1307179 Monitor IPC:024C (S32) = 1435780
  1317210 Monitor IPC:024C (S32) = 1520064
  1337287 Monitor IPC:024C (S32) = 1527536
  1347318 Monitor IPC:024C (S32) = 1527508
  1357349 Monitor IPC:024C (S32) = 1526704
  1365492 E:\My Documents\Flight Simulator X Files\EFB_current_garmin.PLN
  1367380 Monitor IPC:024C (S32) = 1531288
  1387426 Monitor IPC:024C (S32) = 1607760
  1427534 Monitor IPC:024C (S32) = 1608304
  1457673 Monitor IPC:024C (S32) = 1616192
  1477735 Monitor IPC:024C (S32) = 1522608
  1487750 Monitor IPC:024C (S32) = 1523976
  1497797 Monitor IPC:024C (S32) = 1603904
  1578059 Monitor IPC:024C (S32) = 1599808
  1648291 Monitor IPC:024C (S32) = 1601056
  1728694 Monitor IPC:024C (S32) = 1599356
  1738740 Monitor IPC:024C (S32) = 1596904
  1748787 Monitor IPC:024C (S32) = 1600976
  1758833 Monitor IPC:024C (S32) = 1608572
  1768895 Monitor IPC:024C (S32) = 1480288
  1778910 Monitor IPC:024C (S32) = 1478156
  1788941 Monitor IPC:024C (S32) = 1559452
  1809003 Monitor IPC:024C (S32) = 1561904
  1839158 Monitor IPC:024C (S32) = 1482660
  1849205 Monitor IPC:024C (S32) = 1480572
  1859251 Monitor IPC:024C (S32) = 1515116
  1879297 Monitor IPC:024C (S32) = 1513748
  1899406 Monitor IPC:024C (S32) = 1477240
  1909436 Monitor IPC:024C (S32) = 1551576
  1939576 Monitor IPC:024C (S32) = 1532336
  1949622 Monitor IPC:024C (S32) = 1530376
  1959684 Monitor IPC:024C (S32) = 1531744
  1969700 Monitor IPC:024C (S32) = 1537184
  1989777 Monitor IPC:024C (S32) = 1535944
  1999839 Monitor IPC:024C (S32) = 1537296
  2019885 Monitor IPC:024C (S32) = 1518056
  2039916 Monitor IPC:024C (S32) = 1517944
  2049978 Monitor IPC:024C (S32) = 1537184
  2070008 Monitor IPC:024C (S32) = 1527484
  2080024 Monitor IPC:024C (S32) = 1456236
  2090070 Monitor IPC:024C (S32) = 1529556
  2100117 Monitor IPC:024C (S32) = 1504980
  2110132 Monitor IPC:024C (S32) = 1539464
  2130225 Monitor IPC:024C (S32) = 1539576
  2140256 Monitor IPC:024C (S32) = 1472560
  2150286 Monitor IPC:024C (S32) = 1434488
  2160317 Monitor IPC:024C (S32) = 1448152
  2170364 Monitor IPC:024C (S32) = 1466064
  2180395 Monitor IPC:024C (S32) = 1467088
  2190425 Monitor IPC:024C (S32) = 1543480
  2200441 Monitor IPC:024C (S32) = 1540688
  2210472 Monitor IPC:024C (S32) = 1446476
  2220487 Monitor IPC:024C (S32) = 1449376
  2240549 Monitor IPC:024C (S32) = 1449864
  2250595 Monitor IPC:024C (S32) = 1453880
  2260657 Monitor IPC:024C (S32) = 1445444
  2270626 Monitor IPC:024C (S32) = 1446212
  2280641 Monitor IPC:024C (S32) = 1450148
  2290703 Monitor IPC:024C (S32) = 1454780
  2300749 Monitor IPC:024C (S32) = 1454268
  2310796 Monitor IPC:024C (S32) = 1452216
  2320827 Monitor IPC:024C (S32) = 1456080
  2330842 Monitor IPC:024C (S32) = 1454084
  2340873 Monitor IPC:024C (S32) = 1455452
  2350904 Monitor IPC:024C (S32) = 1456220
  2360950 Monitor IPC:024C (S32) = 1455708
  2370981 Monitor IPC:024C (S32) = 1451604
  2381043 Monitor IPC:024C (S32) = 1454568
  2391058 Monitor IPC:024C (S32) = 1454056
  2401105 Monitor IPC:024C (S32) = 1457304
  2411136 Monitor IPC:024C (S32) = 1458728
  2421182 Monitor IPC:024C (S32) = 1546296
  2431197 Monitor IPC:024C (S32) = 1530884
  2441260 Monitor IPC:024C (S32) = 1533448
  2451290 Monitor IPC:024C (S32) = 1457456
  2461352 Monitor IPC:024C (S32) = 1417964
  2471368 Monitor IPC:024C (S32) = 1428336
  2481383 Monitor IPC:024C (S32) = 1427824
  2491414 Monitor IPC:024C (S32) = 1426652
  2501445 Monitor IPC:024C (S32) = 1429136
  2511491 Monitor IPC:024C (S32) = 1416064
  2521522 Monitor IPC:024C (S32) = 1418004
  2531537 Monitor IPC:024C (S32) = 1412608
  2541553 Monitor IPC:024C (S32) = 1490828
  2551568 Monitor IPC:024C (S32) = 1448408
  2561599 Monitor IPC:024C (S32) = 1439700
  2571614 Monitor IPC:024C (S32) = 1440556
  2581660 Monitor IPC:024C (S32) = 1445624
  2591707 Monitor IPC:024C (S32) = 1446648
  2601769 Monitor IPC:024C (S32) = 1453064
  2611815 Monitor IPC:024C (S32) = 1455932
  2621815 Monitor IPC:024C (S32) = 1450628
  2631846 Monitor IPC:024C (S32) = 1456204
  2641877 Monitor IPC:024C (S32) = 1462120
  2651892 Monitor IPC:024C (S32) = 1464000
  2661954 Monitor IPC:024C (S32) = 1462088
  2672001 Monitor IPC:024C (S32) = 1463932
  2682063 Monitor IPC:024C (S32) = 1463532
  2692094 Monitor IPC:024C (S32) = 1465760
  2702109 Monitor IPC:024C (S32) = 1461312
  2712140 Monitor IPC:024C (S32) = 1465420
  2722171 Monitor IPC:024C (S32) = 1460800
  2732186 Monitor IPC:024C (S32) = 1457380
  2742232 Monitor IPC:024C (S32) = 1453356
  2752248 Monitor IPC:024C (S32) = 1452568
  2762294 Monitor IPC:024C (S32) = 1451112
  2772309 Monitor IPC:024C (S32) = 1455048
  2782371 Monitor IPC:024C (S32) = 1384344
  2792418 Monitor IPC:024C (S32) = 1394716
  2802480 Monitor IPC:024C (S32) = 1402376
  2812511 Monitor IPC:024C (S32) = 1366048
  2822542 Monitor IPC:024C (S32) = 1445616
  2832557 Monitor IPC:024C (S32) = 1447584
  2842572 Monitor IPC:024C (S32) = 1445016
  2852587 Monitor IPC:024C (S32) = 1448160
  2862618 Monitor IPC:024C (S32) = 1446964
  2872649 Monitor IPC:024C (S32) = 1447100
  2882680 Monitor IPC:024C (S32) = 1434804
  2902757 Monitor IPC:024C (S32) = 1434068
  2912788 Monitor IPC:024C (S32) = 1436856
  2922835 Monitor IPC:024C (S32) = 1439592
  2942928 Monitor IPC:024C (S32) = 1444456
  2952974 Monitor IPC:024C (S32) = 1449308
  2962989 Monitor IPC:024C (S32) = 1454440
  2973020 Monitor IPC:024C (S32) = 1462632
  2983051 Monitor IPC:024C (S32) = 1464000
  2993097 Monitor IPC:024C (S32) = 1466760
  3003160 Monitor IPC:024C (S32) = 1464168
  3023237 Monitor IPC:024C (S32) = 1467664
  3033283 Monitor IPC:024C (S32) = 1469632
  3043299 Monitor IPC:024C (S32) = 1473736
  3053314 Monitor IPC:024C (S32) = 1474672
  3063360 Monitor IPC:024C (S32) = 1472024
  3073391 Monitor IPC:024C (S32) = 1462192
  3083438 Monitor IPC:024C (S32) = 1461652
  3093484 Monitor IPC:024C (S32) = 1461136
  3113546 Monitor IPC:024C (S32) = 1460452
  3133623 Monitor IPC:024C (S32) = 1459000
  3143654 Monitor IPC:024C (S32) = 1455064
  3153685 Monitor IPC:024C (S32) = 1456516
  3163731 Monitor IPC:024C (S32) = 1455148
  3173747 Monitor IPC:024C (S32) = 1456760
  3183809 Monitor IPC:024C (S32) = 1458728
  3193840 Monitor IPC:024C (S32) = 1466928
  3203886 Monitor IPC:024C (S32) = 1469912
  3213901 Monitor IPC:024C (S32) = 1476492
  3234010 Monitor IPC:024C (S32) = 1474524
  3244041 Monitor IPC:024C (S32) = 1478460
  3264134 Monitor IPC:024C (S32) = 1474524
  3274133 Monitor IPC:024C (S32) = 1475864
  3284180 Monitor IPC:024C (S32) = 1477776
  3294226 Monitor IPC:024C (S32) = 1470676
  3304273 Monitor IPC:024C (S32) = 1469992
  3314304 Monitor IPC:024C (S32) = 1470076
  3324319 Monitor IPC:024C (S32) = 1468220
  3334350 Monitor IPC:024C (S32) = 1472316
  3344380 Monitor IPC:024C (S32) = 1473656
  3354427 Monitor IPC:024C (S32) = 1473056
  3364489 Monitor IPC:024C (S32) = 1474424
  3374520 Monitor IPC:024C (S32) = 1474940
  3394628 Monitor IPC:024C (S32) = 1474424
  3404659 Monitor IPC:024C (S32) = 1473396
  3424721 Monitor IPC:024C (S32) = 1473912
  3434752 Monitor IPC:024C (S32) = 1482828
  3444783 Monitor IPC:024C (S32) = 1486924
  3454814 Monitor IPC:024C (S32) = 1484704
  3464844 Monitor IPC:024C (S32) = 1483672
  3474875 Monitor IPC:024C (S32) = 1485220
  3484906 Monitor IPC:024C (S32) = 1483252
  3494937 Monitor IPC:024C (S32) = 1476700
  3514968 Monitor IPC:024C (S32) = 1482344
  3524983 Monitor IPC:024C (S32) = 1480796
  3535045 Monitor IPC:024C (S32) = 1482164
  3555107 Monitor IPC:024C (S32) = 1482680
  3565138 Monitor IPC:024C (S32) = 1482220
  3575215 Monitor IPC:024C (S32) = 1486268
  3585246 Monitor IPC:024C (S32) = 1478592
  3595261 Monitor IPC:024C (S32) = 1480476
  3605277 Monitor IPC:024C (S32) = 1481724
  3615292 Monitor IPC:024C (S32) = 1478932
  3625338 Monitor IPC:024C (S32) = 1479416
  3635400 Monitor IPC:024C (S32) = 1478900
  3645431 Monitor IPC:024C (S32) = 1477868
  3655446 Monitor IPC:024C (S32) = 1485300
  3665493 Monitor IPC:024C (S32) = 1486668
  3675524 Monitor IPC:024C (S32) = 1484700
  3685555 Monitor IPC:024C (S32) = 1485420
  3695617 Monitor IPC:024C (S32) = 1485936
  3715694 Monitor IPC:024C (S32) = 1486452
  3725709 Monitor IPC:024C (S32) = 1486564
  3735725 Monitor IPC:024C (S32) = 1483888
  3745755 Monitor IPC:024C (S32) = 1480300
  3755802 Monitor IPC:024C (S32) = 1477224
  3765848 Monitor IPC:024C (S32) = 1479192
  3775879 Monitor IPC:024C (S32) = 1477224
  3785926 Monitor IPC:024C (S32) = 1477336
  3795988 Monitor IPC:024C (S32) = 1472972
  3806019 Monitor IPC:024C (S32) = 1455724
  3816065 Monitor IPC:024C (S32) = 1444992
  3826127 Monitor IPC:024C (S32) = 1445508
  3846158 Monitor IPC:024C (S32) = 1449432
  3856204 Monitor IPC:024C (S32) = 1448924
  3866219 Monitor IPC:024C (S32) = 1448408
  3886297 Monitor IPC:024C (S32) = 1440720
  3896312 Monitor IPC:024C (S32) = 1442084
  3906327 Monitor IPC:024C (S32) = 1436732
  3916389 Monitor IPC:024C (S32) = 1442168
  3926436 Monitor IPC:024C (S32) = 1441028
  3936451 Monitor IPC:024C (S32) = 1442084
  3946466 Monitor IPC:024C (S32) = 1441568
  3956513 Monitor IPC:024C (S32) = 1436632
  3966528 Monitor IPC:024C (S32) = 1436092
  3976559 Monitor IPC:024C (S32) = 1437664
  3986637 Monitor IPC:024C (S32) = 1450784
  3996683 Monitor IPC:024C (S32) = 1452152
  4006745 Monitor IPC:024C (S32) = 1452664
  4016807 Monitor IPC:024C (S32) = 1451292
  4026854 Monitor IPC:024C (S32) = 1448136
  4036869 Monitor IPC:024C (S32) = 1450620
  4046915 Monitor IPC:024C (S32) = 1384000
  4056962 Monitor IPC:024C (S32) = 1446008
  4066977 Monitor IPC:024C (S32) = 1439104
  4077024 Monitor IPC:024C (S32) = 1443208
  4087039 Monitor IPC:024C (S32) = 1445688
  4097085 Monitor IPC:024C (S32) = 1449024
  4107132 Monitor IPC:024C (S32) = 1445008
  4117163 Monitor IPC:024C (S32) = 1434680
  4127209 Monitor IPC:024C (S32) = 1428700
  4137271 Monitor IPC:024C (S32) = 1435276
  4147302 Monitor IPC:024C (S32) = 1350792
  4157349 Monitor IPC:024C (S32) = 1371272
  4167379 Monitor IPC:024C (S32) = 1370760
  4177410 Monitor IPC:024C (S32) = 1369644
  4187457 Monitor IPC:024C (S32) = 1371100
  4197472 Monitor IPC:024C (S32) = 1376548
  4217534 Monitor IPC:024C (S32) = 1372268
  4227565 Monitor IPC:024C (S32) = 1379360
  4237611 Monitor IPC:024C (S32) = 1378236
  4247673 Monitor IPC:024C (S32) = 1377516
  4257720 Monitor IPC:024C (S32) = 1375548
  4267766 Monitor IPC:024C (S32) = 1384356
  4277828 Monitor IPC:024C (S32) = 1383324
  4307936 Monitor IPC:024C (S32) = 1384872
  4317967 Monitor IPC:024C (S32) = 1385388
  4327998 Monitor IPC:024C (S32) = 1384872
  4338044 Monitor IPC:024C (S32) = 1385388
  4348075 Monitor IPC:024C (S32) = 1383508
  4358091 Monitor IPC:024C (S32) = 1383424
  4378184 Monitor IPC:024C (S32) = 1385392
  4388214 Monitor IPC:024C (S32) = 1385504
  4398245 Monitor IPC:024C (S32) = 1385904
  4428353 Monitor IPC:024C (S32) = 1378644
  4438369 Monitor IPC:024C (S32) = 1382740
  4448415 Monitor IPC:024C (S32) = 1383252
  4458446 Monitor IPC:024C (S32) = 1384536
  4468508 Monitor IPC:024C (S32) = 1385048
  4478523 Monitor IPC:024C (S32) = 1385560
  4488585 Monitor IPC:024C (S32) = 1383592
  4498616 Monitor IPC:024C (S32) = 1385560
  4508632 Monitor IPC:024C (S32) = 1381972
  4518647 Monitor IPC:024C (S32) = 1380004
  4528724 Monitor IPC:024C (S32) = 1374540
  4538724 Monitor IPC:024C (S32) = 1380612
  4548817 Monitor IPC:024C (S32) = 1380100
  4558879 Monitor IPC:024C (S32) = 1381984
  4578957 Monitor IPC:024C (S32) = 1381472
  4599019 Monitor IPC:024C (S32) = 1384728
  4609049 Monitor IPC:024C (S32) = 1392160
  4629096 Monitor IPC:024C (S32) = 1398284
  4639111 Monitor IPC:024C (S32) = 1424228
  4669250 Monitor IPC:024C (S32) = 1423716
  4679281 Monitor IPC:024C (S32) = 1425172
  4689312 Monitor IPC:024C (S32) = 1423716
  4699327 Monitor IPC:024C (S32) = 1424228
  4709389 Monitor IPC:024C (S32) = 1423544
  4719405 Monitor IPC:024C (S32) = 1429008
  4729467 Monitor IPC:024C (S32) = 1424656
  4739482 Monitor IPC:024C (S32) = 1433616
  4759559 Monitor IPC:024C (S32) = 1416400
  4769606 Monitor IPC:024C (S32) = 1416572
  4779652 Monitor IPC:024C (S32) = 1417628
  4819760 Monitor IPC:024C (S32) = 1445452
  4829791 Monitor IPC:024C (S32) = 1444940
  4849884 Monitor IPC:024C (S32) = 1435036
  4859915 Monitor IPC:024C (S32) = 1418652
  4869961 Monitor IPC:024C (S32) = 1424116
  4900069 Monitor IPC:024C (S32) = 1425140
  4910100 Monitor IPC:024C (S32) = 1445452
  4920147 Monitor IPC:024C (S32) = 1445964
  4930162 Monitor IPC:024C (S32) = 1425140
  4960317 Monitor IPC:024C (S32) = 1426164
  4970363 Monitor IPC:024C (S32) = 1423172
  4980410 Monitor IPC:024C (S32) = 1425140
  5000534 Monitor IPC:024C (S32) = 1422404
  5020596 Monitor IPC:024C (S32) = 1420216
  5040704 Monitor IPC:024C (S32) = 1419532
  5050766 Monitor IPC:024C (S32) = 1416540
  5060813 Monitor IPC:024C (S32) = 1419020
  5070844 Monitor IPC:024C (S32) = 1423124
  5090936 Monitor IPC:024C (S32) = 1422192
  5100967 Monitor IPC:024C (S32) = 1422136
  5110983 Monitor IPC:024C (S32) = 1444724
  5120998 Monitor IPC:024C (S32) = 1444612
  5141060 Monitor IPC:024C (S32) = 1445432
  5191276 Monitor IPC:024C (S32) = 1442868
  5201323 Monitor IPC:024C (S32) = 1462152
  5211354 Monitor IPC:024C (S32) = 1478536
  5261508 Monitor IPC:024C (S32) = 1477168
  5271539 Monitor IPC:024C (S32) = 1475200
  5281570 Monitor IPC:024C (S32) = 1477168
  5291601 Monitor IPC:024C (S32) = 1477852
  5301663 Monitor IPC:024C (S32) = 1475884
  5321787 Monitor IPC:024C (S32) = 1477852
  5341880 Monitor IPC:024C (S32) = 1475372
  5351942 Monitor IPC:024C (S32) = 1478024
  5361957 Monitor IPC:024C (S32) = 1475544
  5371988 Monitor IPC:024C (S32) = 1477512
  5382034 Monitor IPC:024C (S32) = 1476776
  5392081 Monitor IPC:024C (S32) = 1475032
  5412111 Monitor IPC:024C (S32) = 1477000
  5462328 Monitor IPC:024C (S32) = 1482464
  5472359 Monitor IPC:024C (S32) = 1484432
  5482390 Monitor IPC:024C (S32) = 1483488
  5502452 Monitor IPC:024C (S32) = 1476176
  5512467 Monitor IPC:024C (S32) = 1467716
  5532529 Monitor IPC:024C (S32) = 1466724
  5542575 Monitor IPC:024C (S32) = 1462076
  5552606 Monitor IPC:024C (S32) = 1463100
  5562637 Monitor IPC:024C (S32) = 1464496
  5572699 Monitor IPC:024C (S32) = 1460384
  5582714 Monitor IPC:024C (S32) = 1461864
  5592776 Monitor IPC:024C (S32) = 1462912
  5622900 Monitor IPC:024C (S32) = 1462312
  5632915 Monitor IPC:024C (S32) = 1465648
  5652992 Monitor IPC:024C (S32) = 1463680
  5663039 Monitor IPC:024C (S32) = 1467616
  5673070 Monitor IPC:024C (S32) = 1466160
  5683101 Monitor IPC:024C (S32) = 1465648
  5693163 Monitor IPC:024C (S32) = 1464624
  5703209 Monitor IPC:024C (S32) = 1470740
  5713256 Monitor IPC:024C (S32) = 1467960
  5723271 Monitor IPC:024C (S32) = 1469344
  5733302 Monitor IPC:024C (S32) = 1472288
  5743317 Monitor IPC:024C (S32) = 1470832
  5753364 Monitor IPC:024C (S32) = 1470320
  5763410 Monitor IPC:024C (S32) = 1472836
  5773425 Monitor IPC:024C (S32) = 1472112
  5783441 Monitor IPC:024C (S32) = 1472484
  5793456 Monitor IPC:024C (S32) = 1476552
  5803502 Monitor IPC:024C (S32) = 1477064
  5813518 Monitor IPC:024C (S32) = 1477580
  5823548 Monitor IPC:024C (S32) = 1483556
  5833610 Monitor IPC:024C (S32) = 1489532
  5853703 Monitor IPC:024C (S32) = 1487564
  5863734 Monitor IPC:024C (S32) = 1492528
  5873781 Monitor IPC:024C (S32) = 1489108
  5883796 Monitor IPC:024C (S32) = 1493044
  5893842 Monitor IPC:024C (S32) = 1489108
  5903873 Monitor IPC:024C (S32) = 1489572
  5913904 Monitor IPC:024C (S32) = 1491076
  5933981 Monitor IPC:024C (S32) = 1490564
  5944028 Monitor IPC:024C (S32) = 1443460
  5954074 Monitor IPC:024C (S32) = 1463940
  6004229 Monitor IPC:024C (S32) = 1485788
  6014260 Monitor IPC:024C (S32) = 1484284
  6024322 Monitor IPC:024C (S32) = 1485788
  6034353 Monitor IPC:024C (S32) = 1480316
  6044383 Monitor IPC:024C (S32) = 1456932
  6064523 Monitor IPC:024C (S32) = 1404716
  6074538 Monitor IPC:024C (S32) = 1462404
  6084554 Monitor IPC:024C (S32) = 1484252
  6094631 Monitor IPC:024C (S32) = 1486300
  6104647 Monitor IPC:024C (S32) = 1464452
  6134755 Monitor IPC:024C (S32) = 1463428
  6144801 Monitor IPC:024C (S32) = 1445264
  6164847 Monitor IPC:024C (S32) = 1443296
  6194924 Monitor IPC:024C (S32) = 1443808
  6225033 Monitor IPC:024C (S32) = 1442780
  6235063 Monitor IPC:024C (S32) = 1464628
  6245110 Monitor IPC:024C (S32) = 1442780
  6335388 Monitor IPC:024C (S32) = 1442752
  6345434 Monitor IPC:024C (S32) = 1444720
  6355449 Monitor IPC:024C (S32) = 1443216
  6365496 Monitor IPC:024C (S32) = 1442780
  6385573 Monitor IPC:024C (S32) = 1442268
  6415713 Monitor IPC:024C (S32) = 1441756
  6435743 Monitor IPC:024C (S32) = 1439596
  6445758 Monitor IPC:024C (S32) = 1438732
  6455774 Monitor IPC:024C (S32) = 1440700
  6475835 Monitor IPC:024C (S32) = 1440188
  6485866 Monitor IPC:024C (S32) = 1441244
  6505928 Monitor IPC:024C (S32) = 1447220
  6515959 Monitor IPC:024C (S32) = 1446708
  6546083 Monitor IPC:024C (S32) = 1433180
  6566113 Monitor IPC:024C (S32) = 1455028
  6586175 Monitor IPC:024C (S32) = 1459212
  6596237 Monitor IPC:024C (S32) = 1483028
  6616330 Monitor IPC:024C (S32) = 1483968
  6626345 Monitor IPC:024C (S32) = 1483028
  6636360 Monitor IPC:024C (S32) = 1462232
  6646376 Monitor IPC:024C (S32) = 1462204
  6666422 Monitor IPC:024C (S32) = 1462828
  6686515 Monitor IPC:024C (S32) = 1472416
  6696561 Monitor IPC:024C (S32) = 1494264
  6716607 Monitor IPC:024C (S32) = 1502152
  6726654 Monitor IPC:024C (S32) = 1501080
  6736669 Monitor IPC:024C (S32) = 1480736
  6746731 Monitor IPC:024C (S32) = 1478768
  6766840 Monitor IPC:024C (S32) = 1480736
  6776886 Monitor IPC:024C (S32) = 1478768
