Jump to content
The simFlight Network Forums

Motorized Throttle Offsetd 3330, 3332


hermann

Recommended Posts

Hello from Austria!

My Motorized Throttle works in FS9 and FSX without any problems. 

In FS2020 the motors for the levers don't start because missing values for offsets 3330 and 3332.

Have someone a solution for that? @John Dowson

Thanks and best greetings 

 

Hermann 

Edited by hermann
@ added
Link to comment
Share on other sites

Hi Hermann,

4 hours ago, hermann said:

I tested it with Boeing 747 and Cessna Citation. But I think it is a general Problem for all aircraft with autothrottle.

I just looked at this in the Cessna Citation and the offsets are populated as expected - this is what I see with the CJ4 when I log those offsets and move my throttle through its full range::

Quote

...
  3266 Simulator detected
     8329 SimConnect_Open succeeded
     8344 Running in "KittyHawk", Version: 11.0.282174.999 (SimConnect: 11.0.62651.3)
     8344 MSFS version = 11.0.282174.999
     8344 Initialising SimConnect data requests now
     8391 C:\Users\jldow\AppData\Roaming\Microsoft Flight Simulator\AutoSave Tue 152400.FLT
     8391 C:\USERS\JLDOW\APPDATA\ROAMING\MICROSOFT FLIGHT SIMULATOR\MISSIONS\CUSTOM\CUSTOMFLIGHT\CUSTOMFLIGHT.PLN
     8391 SimObjects\Airplanes\Asobo_CJ4\aircraft.CFG
     8422 User Aircraft ID 1 supplied, now being used
     8422 C:\USERS\JLDOW\APPDATA\ROAMING\MICROSOFT FLIGHT SIMULATOR\MISSIONS\CUSTOM\CUSTOMFLIGHT\CUSTOMFLIGHT.PLN
     8516 Aircraft loaded: running normally now ...
     8719 System time = 22/12/2020 15:25:50, Simulator time = 15:24:17 (14:24Z)
     8813 Aircraft="Cessna CJ4 Citation Asobo"
    14735 -------------------- Starting everything now ----------------------
    18516 Monitor IPC:3330 (S16) = 194
    18532 Monitor IPC:3332 (S16) = 388
    18532 Monitor IPC:3330 (S16) = 357
    18594 Monitor IPC:3332 (S16) = 582
    18594 Monitor IPC:3330 (S16) = 551
    18657 Monitor IPC:3332 (S16) = 905
    18657 Monitor IPC:3330 (S16) = 876
    18704 Monitor IPC:3332 (S16) = 1245
    18704 Monitor IPC:3330 (S16) = 1217
    18766 Monitor IPC:3332 (S16) = 1390
    18766 Monitor IPC:3330 (S16) = 1363
    18875 Monitor IPC:3330 (S16) = 1493
    18891 Monitor IPC:3332 (S16) = 1519
    19016 Monitor IPC:3330 (S16) = 1623
    19032 Monitor IPC:3332 (S16) = 1649
    19141 Monitor IPC:3330 (S16) = 1753
    19157 Monitor IPC:3332 (S16) = 1778
    19204 Monitor IPC:3330 (S16) = 1948
    19219 Monitor IPC:3332 (S16) = 2150
    19219 Monitor IPC:3330 (S16) = 2126
    19266 Monitor IPC:3332 (S16) = 2522
    19282 Monitor IPC:3330 (S16) = 2500
    19329 Monitor IPC:3332 (S16) = 3105
    19344 Monitor IPC:3330 (S16) = 3085
    19391 Monitor IPC:3332 (S16) = 3364
    19391 Monitor IPC:3330 (S16) = 3345
    19454 Monitor IPC:3332 (S16) = 3913
    19454 Monitor IPC:3330 (S16) = 3897
    19500 Monitor IPC:3332 (S16) = 4415
    19500 Monitor IPC:3330 (S16) = 4400
    19563 Monitor IPC:3332 (S16) = 4949
    19579 Monitor IPC:3330 (S16) = 4936
    19625 Monitor IPC:3332 (S16) = 5385
    19625 Monitor IPC:3330 (S16) = 5374
    19688 Monitor IPC:3332 (S16) = 5968
    19688 Monitor IPC:3330 (S16) = 5959
    19735 Monitor IPC:3332 (S16) = 6436
    19735 Monitor IPC:3330 (S16) = 6429
    19797 Monitor IPC:3332 (S16) = 7164
    19797 Monitor IPC:3330 (S16) = 7160
    19860 Monitor IPC:3332 (S16) = 7779
    19860 Monitor IPC:3330 (S16) = 7940
    19922 Monitor IPC:3332 (S16) = 8715
    19922 Monitor IPC:3330 (S16) = 8717
    19969 Monitor IPC:3332 (S16) = 9311
    19969 Monitor IPC:3330 (S16) = 9316
    20032 Monitor IPC:3332 (S16) = 10117
    20032 Monitor IPC:3330 (S16) = 10124
    20079 Monitor IPC:3332 (S16) = 10761
    20094 Monitor IPC:3330 (S16) = 10771
    20157 Monitor IPC:3332 (S16) = 11599
    20157 Monitor IPC:3330 (S16) = 11855
    20204 Monitor IPC:3332 (S16) = 12404
    20204 Monitor IPC:3330 (S16) = 12421
    20266 Monitor IPC:3332 (S16) = 13129
    20266 Monitor IPC:3330 (S16) = 13149
    20313 Monitor IPC:3332 (S16) = 13500
    20329 Monitor IPC:3330 (S16) = 13796
    20375 Monitor IPC:3332 (S16) = 14289
    20391 Monitor IPC:3330 (S16) = 14313
    20438 Monitor IPC:3332 (S16) = 14917
    20438 Monitor IPC:3330 (S16) = 14944
    20500 Monitor IPC:3332 (S16) = 15336
    20500 Monitor IPC:3330 (S16) = 15364
    20547 Monitor IPC:3332 (S16) = 15836
    20547 Monitor IPC:3330 (S16) = 16011
    20610 Monitor IPC:3332 (S16) = 16384
    20610 Monitor IPC:3330 (S16) = 16384
    21282 Monitor IPC:3330 (S16) = 16092
    21297 Monitor IPC:3332 (S16) = 15787
    21297 Monitor IPC:3330 (S16) = 15817
    21360 Monitor IPC:3332 (S16) = 15191
    21375 Monitor IPC:3330 (S16) = 15219
    21422 Monitor IPC:3332 (S16) = 14531
    21422 Monitor IPC:3330 (S16) = 14556
    21485 Monitor IPC:3332 (S16) = 13580
    21485 Monitor IPC:3330 (S16) = 13601
    21532 Monitor IPC:3332 (S16) = 12468
    21532 Monitor IPC:3330 (S16) = 12485
    21594 Monitor IPC:3330 (S16) = 11855
    21610 Monitor IPC:3332 (S16) = 11454
    21610 Monitor IPC:3330 (S16) = 11467
    21657 Monitor IPC:3332 (S16) = 10600
    21657 Monitor IPC:3330 (S16) = 10610
    21719 Monitor IPC:3332 (S16) = 9537
    21719 Monitor IPC:3330 (S16) = 9283
    21766 Monitor IPC:3332 (S16) = 8554
    21766 Monitor IPC:3330 (S16) = 8555
    21829 Monitor IPC:3332 (S16) = 7585
    21829 Monitor IPC:3330 (S16) = 7582
    21891 Monitor IPC:3332 (S16) = 6808
    21891 Monitor IPC:3330 (S16) = 6803
    21954 Monitor IPC:3332 (S16) = 6016
    21954 Monitor IPC:3330 (S16) = 6007
    22000 Monitor IPC:3332 (S16) = 5240
    22000 Monitor IPC:3330 (S16) = 5228
    22063 Monitor IPC:3332 (S16) = 4447
    22079 Monitor IPC:3330 (S16) = 4432
    22125 Monitor IPC:3332 (S16) = 4027
    22125 Monitor IPC:3330 (S16) = 4010
    22188 Monitor IPC:3332 (S16) = 3396
    22188 Monitor IPC:3330 (S16) = 3198
    22235 Monitor IPC:3332 (S16) = 2749
    22235 Monitor IPC:3330 (S16) = 2727
    22297 Monitor IPC:3332 (S16) = 2102
    22297 Monitor IPC:3330 (S16) = 2078
    22360 Monitor IPC:3332 (S16) = 1601
    22360 Monitor IPC:3330 (S16) = 1575
    22422 Monitor IPC:3332 (S16) = 1131
    22422 Monitor IPC:3330 (S16) = 941
    22469 Monitor IPC:3332 (S16) = 549
    22469 Monitor IPC:3330 (S16) = 519
    22532 Monitor IPC:3332 (S16) = 0
    22532 Monitor IPC:3330 (S16) = 0
 

How have you assigned your throttle axis? Maybe you can attach your FSUIPC7.ini and I will take a look. You can also try logging those offsets (as I did, as S16), to see what the values are for you when you move your throttle axis.

John

Later: Also checked in the 747 with the same results.
Are you using any mods? If so, try without.

 

Edited by John Dowson
747 checked
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use. Guidelines Privacy Policy We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.