Jump to content
The simFlight Network Forums

WASMClient-Master, ADF Mode Selector not updating in MSFS


Recommended Posts

Win10 Home v10.0.19045
FSUIPC 7
VS 2022 64bit v17.5.4
NET framework 4.8.09037


Hi,

THIS WORKS NORMALLY.
I can make the 2 yokes appear/disappear instantly on the default Cessna 152 cockpit using these XMLvars on WASMClient version 0.5.

XMLVAR_YokeHidden1 = 0.000000
XMLVAR_YokeHidden2 = 1.000000


THIS DOESN'T WORK.
When I change ADF Mode Selector within WASMClient from TEST (3) to ADF (2), the switch in the cockpit doesn't get updated.  If I hover it still says TEST (3).

If I RELOAD the Lvars and LIST them again, it displays the new value (2).

1531416100_WASMClientADFModeSelector.png.671fd091b443f2f064c14502d7cddd4b.png



I get a similar problem with the CABIN LIGHTS; they update within WASMClient, but the image is not refreshed in-game.

1205243924_WASMClientcabinlightingON.thumb.png.65b81c36e10ac8220242414a3f4a7572.png

The CABIN LIGHT toggle does not get updated, but unlike the ADF Mode Selector, it now shows as ON when I hover.


EDIT: WASMClient.log

  Default.cpp
  MylogStuff.cpp
  WASMClient.cpp
K:\Project_v2\WASMClient-master\WASMClient\WASMClient.cpp(407,26): warning C4244: 'initializing': conversion from 'LRESULT' to 'int', possible loss of data
K:\Project_v2\WASMClient-master\WASMClient\WASMClient.cpp(423,26): warning C4244: 'initializing': conversion from 'LRESULT' to 'int', possible loss of data
K:\Project_v2\WASMClient-master\WASMClient\WASMClient.cpp(472,32): warning C4244: 'initializing': conversion from 'LRESULT' to 'int', possible loss of data
K:\Project_v2\WASMClient-master\WASMClient\WASMClient.cpp(524,24): warning C4244: 'initializing': conversion from 'LRESULT' to 'int', possible loss of data
  Generating Code...
FSUIPC_WAPI_debug.lib(WASMIF.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(WASMIF.obj)' or at ''; linking object as if no debug info
FSUIPC_WAPI_debug.lib(SimConnectClient.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(SimConnectClient.obj)' or at ''; linking object as if no debug info
FSUIPC_WAPI_debug.lib(ClientDataArea.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(ClientDataArea.obj)' or at ''; linking object as if no debug info
FSUIPC_WAPI_debug.lib(CDAIdBank.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(CDAIdBank.obj)' or at ''; linking object as if no debug info
FSUIPC_WAPI_debug.lib(Logger.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(Logger.obj)' or at ''; linking object as if no debug info
FSUIPC_WAPI_debug.lib(commClient.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(commClient.obj)' or at ''; linking object as if no debug info
FSUIPC_WAPI_debug.lib(client_proxy.obj) : warning LNK4099: PDB '' was not found with 'FSUIPC_WAPI_debug.lib(client_proxy.obj)' or at ''; linking object as if no debug info
  WASMClient.vcxproj -> K:\Project_v2\WASMClient-master\x64\Debug\WASMClient.exe


EDIT #2: FSUIPC_WASMIF.log
 

Mon Apr 17 2023 17:54:44.393    [INFO]: **** Starting FSUIPC7 WASM Interface (WAPI) version 1.0.2 (WASM version 1.0.2) using connection -1
Mon Apr 17 2023 17:54:44.394    [INFO]: Connected to MSFS
Mon Apr 17 2023 17:54:49.783    [INFO]: We have 085 lvars: 
Mon Apr 17 2023 17:54:49.784    [INFO]:     ID=000 XMLVAR_VARIOMETER_VOLUME = 0.000000
Mon Apr 17 2023 17:54:49.784    [INFO]:     ID=001 ASVigilus_Brightness = 0.000000
Mon Apr 17 2023 17:54:49.784    [INFO]:     ID=002 ASVigilus_Temperature_Unit = 0.000000
Mon Apr 17 2023 17:54:49.784    [INFO]:     ID=003 ASVigilus_Fuel_Unit = 0.000000
Mon Apr 17 2023 17:54:49.784    [INFO]:     ID=004 ASVigilus_Pressure_Unit = 0.000000
Mon Apr 17 2023 17:54:49.784    [INFO]:     ID=005 XMLVAR_AS04F_UFCD_1_Brightness = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=006 XMLVAR_AS04F_EFD_1_Brightness = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=007 XMLVAR_AS04F_HUD_Black_Level = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=008 XMLVAR_AS04F_HUD_AOA_Indexer = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=009 XMLVAR_AS04F_HUD_Balance = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=010 FA18_DDI_HSI_BING_MAP_SHOWN = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=011 AS04F_HELMET_MOUNTED_DISPLAY_BRIGHTNESS = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=012 Aera_Brightness = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=013 isDataFieldActive = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=014 isCompassDisplayed = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=015 Map_BugIndicator_Mode = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=016 Aera_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=017 AS3X_Touch_Brightness = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=018 AS3X_Touch_Brightness_IsAuto = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=019 AS3X_Touch_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=020 AS3000_Brightness = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=021 AS3000_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=022 AS3000_PFD_ScreenLuminosity = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=023 AS3000_MFD_ScreenLuminosity = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=024 ASVigilus_Brightness_Manual = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=025 DHC2_TAB_RADIOS = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=026 DHC2_TAB_CARGO = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=027 DHC2_TAB_PITOTCOVER = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=028 DHC2_TAB_COLDCOVER = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=029 DHC2_TAB_HIDE_COPILOT = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=030 DHC2_TAB_CANOE = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=031 DHC2_TAB_NAV = 0.000000
Mon Apr 17 2023 17:54:49.785    [INFO]:     ID=032 DHC2_PropSpinner = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=033 DHC2_TAB_SHAKE_OFF = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=034 DHC2_TAB_CHOCKS = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=035 DHC2_TAB_TIEDOWNS = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=036 switchAuxSys = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=037 switchAttGyro = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=038 switchturnCoord = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=039 switchLtsCabinPass = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=040 switchGenerator = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=041 switchPrimaryCompassAdjust = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=042 comAdjInit = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=043 XmsnPressCorr = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=044 XmsnPressInit = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=045 XmsnTempCorr = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=046 LOCAL_milliBar_to_inHg = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=047 XMLVAR_Magneto_Starter_IsHeld = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=048 XMLVAR_LeverThrottleHidden1 = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=049 XMLVAR_LeverMixtureHidden1 = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=050 ENG FUEL VALVE:1 = 1.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=051 XMLVAR_YokeHidden1 = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=052 XMLVAR_YokeHidden2 = 1.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=053 HANDLING_ElevatorTrim = 840.205128
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=054 ParkingBrake_Position = 100.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=055 XMLVAR_Hours_Delta = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=056 XMLVAR_Minutes_Delta = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=057 XMLVAR_LTS_Test = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=058 XMLVAR_ADF_Mode = 2.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=059 DEICE_Pitot_1 = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=060 XMLVAR_IE_Throttle_VR_Handled = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=061 XMLVAR_IE_Throttle_VR_Value = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=062 INSTRUMENT_ADF = 3.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=063 INSTRUMENT_Altimeter_1 = 1013.250011
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=064 INSTRUMENT_Course_1 = 0.000000
Mon Apr 17 2023 17:54:49.786    [INFO]:     ID=065 INSTRUMENT_Course_2 = 0.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=066 LIGHTING_STROBE_1 = 0.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=067 LIGHTING_NAV_1 = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=068 LIGHTING_TAXI_1 = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=069 LIGHTING_LANDING_1 = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=070 LIGHTING_BEACON_1 = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=071 LIGHTING_GLARESHIELD_1 = 95.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=072 LIGHTING_CABIN_1 = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=073 HourMeter_ScreenLuminosity = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=074 HourMeter_State = 2.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=075 KX155A_1_ScreenLuminosity = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=076 KX155A_1_State = 2.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=077 KX155A_2_ScreenLuminosity = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=078 KX155A_2_State = 2.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=079 C300ADF_ScreenLuminosity = 1.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=080 C300ADF_State = 2.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=081 XMLVAR_IsDeiceAirFrame = 0.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=082 XMLVAR_IsDeiceAirFrame2 = 0.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=083 HUD_AP_SELECTED_SPEED = 0.000000
Mon Apr 17 2023 17:54:49.787    [INFO]:     ID=084 HUD_AP_SELECTED_ALTITUDE = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]: We have 085 lvars: 
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=000 XMLVAR_VARIOMETER_VOLUME = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=001 ASVigilus_Brightness = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=002 ASVigilus_Temperature_Unit = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=003 ASVigilus_Fuel_Unit = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=004 ASVigilus_Pressure_Unit = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=005 XMLVAR_AS04F_UFCD_1_Brightness = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=006 XMLVAR_AS04F_EFD_1_Brightness = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=007 XMLVAR_AS04F_HUD_Black_Level = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=008 XMLVAR_AS04F_HUD_AOA_Indexer = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=009 XMLVAR_AS04F_HUD_Balance = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=010 FA18_DDI_HSI_BING_MAP_SHOWN = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=011 AS04F_HELMET_MOUNTED_DISPLAY_BRIGHTNESS = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=012 Aera_Brightness = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=013 isDataFieldActive = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=014 isCompassDisplayed = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=015 Map_BugIndicator_Mode = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=016 Aera_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=017 AS3X_Touch_Brightness = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=018 AS3X_Touch_Brightness_IsAuto = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=019 AS3X_Touch_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=020 AS3000_Brightness = 0.000000
Mon Apr 17 2023 18:07:49.133    [INFO]:     ID=021 AS3000_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=022 AS3000_PFD_ScreenLuminosity = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=023 AS3000_MFD_ScreenLuminosity = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=024 ASVigilus_Brightness_Manual = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=025 DHC2_TAB_RADIOS = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=026 DHC2_TAB_CARGO = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=027 DHC2_TAB_PITOTCOVER = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=028 DHC2_TAB_COLDCOVER = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=029 DHC2_TAB_HIDE_COPILOT = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=030 DHC2_TAB_CANOE = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=031 DHC2_TAB_NAV = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=032 DHC2_PropSpinner = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=033 DHC2_TAB_SHAKE_OFF = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=034 DHC2_TAB_CHOCKS = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=035 DHC2_TAB_TIEDOWNS = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=036 switchAuxSys = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=037 switchAttGyro = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=038 switchturnCoord = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=039 switchLtsCabinPass = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=040 switchGenerator = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=041 switchPrimaryCompassAdjust = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=042 comAdjInit = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=043 XmsnPressCorr = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=044 XmsnPressInit = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=045 XmsnTempCorr = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=046 LOCAL_milliBar_to_inHg = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=047 XMLVAR_Magneto_Starter_IsHeld = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=048 XMLVAR_LeverThrottleHidden1 = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=049 XMLVAR_LeverMixtureHidden1 = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=050 ENG FUEL VALVE:1 = 1.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=051 XMLVAR_YokeHidden1 = 0.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=052 XMLVAR_YokeHidden2 = 1.000000
Mon Apr 17 2023 18:07:49.134    [INFO]:     ID=053 HANDLING_ElevatorTrim = 840.205128
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=054 ParkingBrake_Position = 100.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=055 XMLVAR_Hours_Delta = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=056 XMLVAR_Minutes_Delta = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=057 XMLVAR_LTS_Test = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=058 XMLVAR_ADF_Mode = 3.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=059 DEICE_Pitot_1 = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=060 XMLVAR_IE_Throttle_VR_Handled = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=061 XMLVAR_IE_Throttle_VR_Value = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=062 INSTRUMENT_ADF = 3.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=063 INSTRUMENT_Altimeter_1 = 1013.250011
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=064 INSTRUMENT_Course_1 = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=065 INSTRUMENT_Course_2 = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=066 LIGHTING_STROBE_1 = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=067 LIGHTING_NAV_1 = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=068 LIGHTING_TAXI_1 = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=069 LIGHTING_LANDING_1 = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=070 LIGHTING_BEACON_1 = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=071 LIGHTING_GLARESHIELD_1 = 95.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=072 LIGHTING_CABIN_1 = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=073 HourMeter_ScreenLuminosity = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=074 HourMeter_State = 2.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=075 KX155A_1_ScreenLuminosity = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=076 KX155A_1_State = 2.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=077 KX155A_2_ScreenLuminosity = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=078 KX155A_2_State = 2.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=079 C300ADF_ScreenLuminosity = 1.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=080 C300ADF_State = 2.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=081 XMLVAR_IsDeiceAirFrame = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=082 XMLVAR_IsDeiceAirFrame2 = 0.000000
Mon Apr 17 2023 18:07:49.135    [INFO]:     ID=083 HUD_AP_SELECTED_SPEED = 0.000000
Mon Apr 17 2023 18:07:49.136    [INFO]:     ID=084 HUD_AP_SELECTED_ALTITUDE = 0.000000
Mon Apr 17 2023 18:08:19.044    [INFO]: We have 085 lvars: 
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=000 XMLVAR_VARIOMETER_VOLUME = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=001 ASVigilus_Brightness = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=002 ASVigilus_Temperature_Unit = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=003 ASVigilus_Fuel_Unit = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=004 ASVigilus_Pressure_Unit = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=005 XMLVAR_AS04F_UFCD_1_Brightness = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=006 XMLVAR_AS04F_EFD_1_Brightness = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=007 XMLVAR_AS04F_HUD_Black_Level = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=008 XMLVAR_AS04F_HUD_AOA_Indexer = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=009 XMLVAR_AS04F_HUD_Balance = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=010 FA18_DDI_HSI_BING_MAP_SHOWN = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=011 AS04F_HELMET_MOUNTED_DISPLAY_BRIGHTNESS = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=012 Aera_Brightness = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=013 isDataFieldActive = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=014 isCompassDisplayed = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=015 Map_BugIndicator_Mode = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=016 Aera_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=017 AS3X_Touch_Brightness = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=018 AS3X_Touch_Brightness_IsAuto = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=019 AS3X_Touch_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=020 AS3000_Brightness = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=021 AS3000_IsLocalVarDefined = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=022 AS3000_PFD_ScreenLuminosity = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=023 AS3000_MFD_ScreenLuminosity = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=024 ASVigilus_Brightness_Manual = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=025 DHC2_TAB_RADIOS = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=026 DHC2_TAB_CARGO = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=027 DHC2_TAB_PITOTCOVER = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=028 DHC2_TAB_COLDCOVER = 0.000000
Mon Apr 17 2023 18:08:19.045    [INFO]:     ID=029 DHC2_TAB_HIDE_COPILOT = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=030 DHC2_TAB_CANOE = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=031 DHC2_TAB_NAV = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=032 DHC2_PropSpinner = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=033 DHC2_TAB_SHAKE_OFF = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=034 DHC2_TAB_CHOCKS = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=035 DHC2_TAB_TIEDOWNS = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=036 switchAuxSys = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=037 switchAttGyro = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=038 switchturnCoord = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=039 switchLtsCabinPass = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=040 switchGenerator = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=041 switchPrimaryCompassAdjust = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=042 comAdjInit = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=043 XmsnPressCorr = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=044 XmsnPressInit = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=045 XmsnTempCorr = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=046 LOCAL_milliBar_to_inHg = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=047 XMLVAR_Magneto_Starter_IsHeld = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=048 XMLVAR_LeverThrottleHidden1 = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=049 XMLVAR_LeverMixtureHidden1 = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=050 ENG FUEL VALVE:1 = 1.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=051 XMLVAR_YokeHidden1 = 0.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=052 XMLVAR_YokeHidden2 = 1.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=053 HANDLING_ElevatorTrim = 840.205128
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=054 ParkingBrake_Position = 100.000000
Mon Apr 17 2023 18:08:19.046    [INFO]:     ID=055 XMLVAR_Hours_Delta = 0.000000
